Sl. No. | Particulars | Unit | Rate |
---|---|---|---|
1 | Shuttering for Footing | Per Sq. Mtr. | 320.00 |
2 | Column box shuttering and deshutering | Per Sq. Mtr. | 320.00 |
3 | Starter Making | 1 No. | 350.00 |
4 | Starter fixing | 1 No. | 200.00 |
5 | Board Making | Per Sq. Mtr. | 220.00 |
6 | Slab and beam shuttering and deshuttering | Per Sq. Mtr. | 320.00 |
7 | Stair Case beam and waste slab in riser | Per Sq. Mtr. | 350.00 |
8 | Chhajja Lintel and other works | Per Sq. Mtr. | 350.00 |
9 | Staging work above 3 mtr height and additional support | Per Cu. Mtr. | 85.00 |
10 | Carpenter and Barbender rate | No/8 Hrs. | 950.00 |
11 | Helper N.M.R rate | No./8 Hrs. | 750.00 |
12 | Lift Wall and retaining wall | Per Sq. Mtr. | 320.00 |
13 | Ramp Shuttering | Per Sq. Mtr. | 350.00 |
14 | Starter fixing lift wall and retaining wall | Per Run Mtr. | 320.00 |
15 | Shuttering material shifting from storeyard to site | Per Sq. Mtr. | 150.00 |
16 | Lifting charges floor to floor from second slab | Per Sq. Mtr. | 40.00 |
17 | Steel Work 8mm & 32mm | Per Ton | 9500.00 |
18 | Mivan shuttering & deshuttering | Per Sq. Mtr | 195.00 |
19 | Lifting charges mivan materials every floor | Per Sq. Mtr | 5.00 |
20 | Bracket jhali Fixing | Per Run Mtr | 175.00 |
GSTIN: 29BVKPS7648A1ZL
PAN No: BVKPS7648A
Signature of Engineer/Owner
Contractor Sign. Agreed to Execute